var onoutletcluster2021 = {
	"type": "FeatureCollection",
	"features": [{
		"type": "Feature",
		"id": 1,
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[-93.904726632886863, 42.66656570788237],
					[-93.904894739065597, 42.666562163663727],
					[-93.905062295472604, 42.666551543289224],
					[-93.905228756974836, 42.66653387929847],
					[-93.905393581056288, 42.666509231232503],
					[-93.905556230217144, 42.666477679323862],
					[-93.905716171981112, 42.66643932539634],
					[-93.905872886232217, 42.666394295539909],
					[-93.906025860313292, 42.666342736526722],
					[-93.906174597571237, 42.666284816680701],
					[-93.906318611246562, 42.666220724098707],
					[-93.906457430591018, 42.666150669329191],
					[-93.906590605706242, 42.666074879052964],
					[-93.906717699040257, 42.665993601514543],
					[-93.906838297557016, 42.665907101977474],
					[-93.906952007857001, 42.665815662741053],
					[-93.907058459825237, 42.665719581326854],
					[-93.90715730419717, 42.665619171386957],
					[-93.907248221085823, 42.665514760873101],
					[-93.907274378675453, 42.665480574974971],
					[-93.907333586703828, 42.665446879226266],
					[-93.907460679016395, 42.665365601750558],
					[-93.907581276514833, 42.665279102317641],
					[-93.907694985801143, 42.665187662329345],
					[-93.907801436779437, 42.665091581110048],
					[-93.907900280186382, 42.664991171413966],
					[-93.907991194922417, 42.664886761199234],
					[-93.908073885587584, 42.664778690035284],
					[-93.908148080059661, 42.664667311811996],
					[-93.908213537997, 42.664552989307431],
					[-93.908270045964215, 42.664436095105302],
					[-93.908317418640166, 42.664317009789869],
					[-93.908355502487851, 42.664196123733205],
					[-93.908384173267322, 42.664073829901639],
					[-93.908403337283943, 42.663950528352615],
					[-93.908412931346277, 42.66382661993277],
					[-93.908412926442168, 42.663702508965713],
					[-93.908403319181716, 42.663578600581474],
					[-93.908384143988329, 42.663455299772927],
					[-93.908355463315857, 42.663333007829692],
					[-93.908317368873355, 42.663212123233897],
					[-93.908269985277769, 42.663093040747221],
					[-93.908213468821401, 42.662976149614792],
					[-93.908148002568595, 42.662861829981942],
					[-93.908073800025946, 42.662750454681664],
					[-93.90799110391022, 42.662642387438758],
					[-93.907900183696327, 42.662537981078508],
					[-93.907801336825059, 42.662437575721889],
					[-93.907694883817442, 42.662341497903242],
					[-93.907581173171408, 42.662250063253744],
					[-93.907460576423517, 42.662163567516771],
					[-93.907333485762422, 42.662082294659193],
					[-93.907200315195752, 42.662006508765145],
					[-93.907061501793279, 42.661936457632798],
					[-93.906917494686112, 42.66187236921315],
					[-93.906768766050533, 42.661814452471106],
					[-93.906615800124683, 42.661762896524955],
					[-93.906459096862676, 42.661717869733231],
					[-93.906299165830518, 42.661679518816143],
					[-93.906136528640232, 42.661647967947538],
					[-93.906057045588412, 42.661636082703666],
					[-93.906025529197564, 42.66162996821383],
					[-93.905860717177617, 42.661605321570292],
					[-93.90569426861866, 42.661587659316993],
					[-93.90552672420516, 42.661577038949737],
					[-93.905358633011417, 42.661573495431099],
					[-93.905190540294015, 42.661577039433375],
					[-93.905022997267693, 42.661587660004606],
					[-93.904856547671841, 42.661605321915452],
					[-93.90469173632701, 42.6616299683295],
					[-93.904529100579936, 42.661661518132817],
					[-93.904369169108307, 42.661699869538865],
					[-93.904212465557137, 42.661744896474659],
					[-93.904059500024772, 42.661796452211618],
					[-93.903910771503092, 42.661854369356604],
					[-93.903766765420926, 42.661918457159658],
					[-93.903627950032217, 42.661988508728705],
					[-93.90349478003462, 42.662064294714298],
					[-93.903367689280557, 42.662145567836539],
					[-93.903247091997429, 42.662232062880456],
					[-93.903133381579138, 42.662323498500427],
					[-93.90302692935505, 42.662419575423591],
					[-93.902928082179415, 42.662519980959303],
					[-93.902837162425342, 42.662624388098621],
					[-93.902754466758878, 42.662732454618109],
					[-93.902696244583197, 42.662819844254926],
					[-93.902615071104435, 42.662878063234487],
					[-93.902501358588339, 42.662969499117011],
					[-93.902394905514456, 42.663065576337956],
					[-93.902296056298283, 42.663165981317022],
					[-93.902205135764987, 42.663270387938702],
					[-93.902122439373144, 42.663378454885688],
					[-93.902048235683111, 42.663489830131084],
					[-93.901982770009894, 42.663604150025137],
					[-93.901926252242362, 42.663721042038262],
					[-93.901878869034419, 42.663840123818012],
					[-93.901840774075211, 42.663961007724303],
					[-93.901812091741675, 42.664083299915852],
					[-93.901792917103677, 42.664206601250612],
					[-93.90178330983565, 42.664330509107423],
					[-93.901783303991493, 42.664454620052261],
					[-93.901792899459252, 42.664578528968157],
					[-93.901812063191571, 42.664701830851314],
					[-93.901840734107154, 42.664824124394841],
					[-93.901878818204807, 42.664945011105971],
					[-93.901926192222248, 42.665064095293197],
					[-93.901982700010066, 42.665180989480561],
					[-93.90204815861911, 42.665295312586338],
					[-93.90212235464567, 42.665406690835873],
					[-93.902205045473849, 42.665514761358871],
					[-93.902295961714827, 42.665619172180975],
					[-93.902394805980748, 42.665719581328084],
					[-93.90250125780419, 42.665815663111154],
					[-93.902614968723697, 42.665907102742374],
					[-93.902735567197865, 42.665993601719649],
					[-93.90286266105079, 42.666074878718703],
					[-93.902995835026402, 42.666150668701746],
					[-93.903134655679878, 42.66622072470107],
					[-93.903278668932145, 42.666284816927742],
					[-93.903427404978743, 42.666342737256066],
					[-93.903580380706771, 42.666394295614154],
					[-93.903737094850982, 42.666439325402941],
					[-93.903897036503835, 42.666477678965187],
					[-93.904059685140098, 42.666509231186559],
					[-93.904224509397295, 42.666533879500193],
					[-93.904390970730347, 42.666551542973814],
					[-93.90455852830371, 42.666562164092916],
					[-93.904726632886863, 42.66656570788237]
				]
			]
		},
		"properties": {
			"OBJECTID": 1,
			"Join_Count": 6,
			"TARGET_FID": 51,
			"COUNT": 4718,
			"___1": 4537,
			"ID": 4662,
			"address": "301 W. BROADWAY, EAGLE GROVE, IOWA, 50533",
			"n_prms_": 1,
			"n_lcnss": 1,
			"licenss": "Class C Liquor License",
			"lic_typ": "On",
			"lat": 42.664385000000003,
			"long": -93.904719,
			"accurcy": 1,
			"accrcy_": "rooftop",
			"source": "Wright County",
			"gecd_dt": 1665964800000,
			"gcd_mth": "Geocodio",
			"n_on": 1,
			"n_off": 0,
			"SHAPE_Length": 5603.7967075274319,
			"SHAPE_Area": 2465274.7637020708
		}
	}, {
		"type": "Feature",
		"id": 2,
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[-90.726517716157431, 42.497813946850854],
					[-90.726685368331616, 42.49781040244563],
					[-90.726852474944366, 42.497799780802069],
					[-90.727018487875, 42.497782116354678],
					[-90.727182867654591, 42.497757468071711],
					[-90.727345078802628, 42.497725914837787],
					[-90.727504589628609, 42.497687559952986],
					[-90.727660882079618, 42.497642528669203],
					[-90.727813444445786, 42.497590968012958],
					[-90.72796178108824, 42.497533047021456],
					[-90.72810540655945, 42.497468952095488],
					[-90.72824385254053, 42.497398895274607],
					[-90.728376668359971, 42.497323102539426],
					[-90.728503419379265, 42.497241822779756],
					[-90.728623693391881, 42.497155320743509],
					[-90.728737098111651, 42.497063878776878],
					[-90.728843262508448, 42.496967794154095],
					[-90.728941841552142, 42.496867381894667],
					[-90.729032512843673, 42.496762968375812],
					[-90.729114981358791, 42.496654894149579],
					[-90.729188977055998, 42.496543512983784],
					[-90.729254258762595, 42.496429186551488],
					[-90.72931061519094, 42.496312288959018],
					[-90.729357861569071, 42.496193200359031],
					[-90.729395843128287, 42.496072310637452],
					[-90.729424436557323, 42.495950014044723],
					[-90.729443548825685, 42.495826708265625],
					[-90.729453118358464, 42.49570279534904],
					[-90.72945311260419, 42.49557868164851],
					[-90.729443532039667, 42.495454769812817],
					[-90.729424407458836, 42.495331465025444],
					[-90.729395803898186, 42.495209168794418],
					[-90.729361841134988, 42.495101106004164],
					[-90.7293997922648, 42.494980311023376],
					[-90.729428386442805, 42.494858013542945],
					[-90.729447498369737, 42.494734707746638],
					[-90.729457066471952, 42.494610795683343],
					[-90.729457060749795, 42.494486681066412],
					[-90.729447480344689, 42.494362769214433],
					[-90.729428357305736, 42.494239464440653],
					[-90.72939975298091, 42.494117169064523],
					[-90.729361761783395, 42.49399628080095],
					[-90.729314506207402, 42.493877195341781],
					[-90.729258143186058, 42.493760300205039],
					[-90.729192853028181, 42.493645977168732],
					[-90.72911885173545, 42.493534598967152],
					[-90.729036378883308, 42.493426528096194],
					[-90.728945703619644, 42.49332211876073],
					[-90.728847123767736, 42.493221709647067],
					[-90.728740958251407, 42.493125630044894],
					[-90.728627554748925, 42.493034191926263],
					[-90.728507283413947, 42.492947694297527],
					[-90.728380535859259, 42.492866418671305],
					[-90.728247725076926, 42.492790630866217],
					[-90.728109285597839, 42.492720577408079],
					[-90.727965668588894, 42.492656486312079],
					[-90.727817341813477, 42.492598567982817],
					[-90.727664788615343, 42.492547010686195],
					[-90.727508507839417, 42.492501982349218],
					[-90.727349008969171, 42.492463630442259],
					[-90.727186811031061, 42.492432079250186],
					[-90.727022444907419, 42.492407432631325],
					[-90.726856445025732, 42.49238976931175],
					[-90.726689353943669, 42.492379149302138],
					[-90.726521715453984, 42.492375604722831],
					[-90.726354077833932, 42.492379148890286],
					[-90.726186985614774, 42.492389769811922],
					[-90.726020986797721, 42.492407432162899],
					[-90.725856619361167, 42.49243207966051],
					[-90.725694422403606, 42.492463630830969],
					[-90.725534923786583, 42.492501983212932],
					[-90.725378642686977, 42.492547010716819],
					[-90.725226089398078, 42.492598568123853],
					[-90.725077763098383, 42.492656486527629],
					[-90.724934145573229, 42.492720577685041],
					[-90.724795706238666, 42.492790630535147],
					[-90.724744148755576, 42.49282005196995],
					[-90.724610669844623, 42.492760486982974],
					[-90.724462342081452, 42.49270256870841],
					[-90.724309789979117, 42.492651011401385],
					[-90.724153508726815, 42.492605982914881],
					[-90.723994009016863, 42.492567630763673],
					[-90.723831811085716, 42.492536079277649],
					[-90.723667444595108, 42.492511432301015],
					[-90.723501445145132, 42.492493769504939],
					[-90.723334352939361, 42.492483149057414],
					[-90.723166714121575, 42.492479604953274],
					[-90.72299907579324, 42.492483149595792],
					[-90.722831984958759, 42.492493770167847],
					[-90.722665984679011, 42.492511433041862],
					[-90.722585987847395, 42.492523428396289],
					[-90.722642082338439, 42.492425186695748],
					[-90.722698434260224, 42.492308289283592],
					[-90.722745678122237, 42.492189201264864],
					[-90.722783656772847, 42.492068310658127],
					[-90.722812249218649, 42.491946013565517],
					[-90.722831359961376, 42.491822707607533],
					[-90.722835251410402, 42.491772320950083],
					[-90.722934997776463, 42.491752915995747],
					[-90.72309449388564, 42.491714561782644],
					[-90.723250771221885, 42.491669530112191],
					[-90.723403319249726, 42.49161796982029],
					[-90.723551641229705, 42.491560048096034],
					[-90.723695252883516, 42.491495953150718],
					[-90.723833685961935, 42.491425896106243],
					[-90.723966489780565, 42.491350103825781],
					[-90.724093228549123, 42.491268824253147],
					[-90.724213491297434, 42.491182322150131],
					[-90.724326884541213, 42.491090879818387],
					[-90.724433039656375, 42.490994795476986],
					[-90.72453160927175, 42.490894382273638],
					[-90.724622272132066, 42.490789968402474],
					[-90.724704732001427, 42.490681894374923],
					[-90.724778720094889, 42.490570513078296],
					[-90.724843996453046, 42.490456186206181],
					[-90.72490034731058, 42.490339288697761],
					[-90.724947589102172, 42.490220200728281],
					[-90.724985567126225, 42.490099310378611],
					[-90.725014157975608, 42.489977013694009],
					[-90.725033268640573, 42.489853707456305],
					[-90.725042836228184, 42.489729795482383],
					[-90.725042830752571, 42.489605680584667],
					[-90.725033251286746, 42.489481768981932],
					[-90.725014129888805, 42.489358464089023],
					[-90.724985527873343, 42.489236168227983],
					[-90.724947539578238, 42.489115280017415],
					[-90.724900287500233, 42.488996194254327],
					[-90.724843928492902, 42.488879299362843],
					[-90.724778644119667, 42.488764975358151],
					[-90.724704647787817, 42.488653597623347],
					[-90.724622181539715, 42.488545526923367],
					[-90.724531514477462, 42.488441117473606],
					[-90.724432940689923, 42.488340708783277],
					[-90.724326783995707, 42.488244628473154],
					[-90.724213389512514, 42.488153190269472],
					[-90.724093127384009, 42.488066692293245],
					[-90.723966389132684, 42.487985416972165],
					[-90.723833588995163, 42.487909628370879],
					[-90.723695160155444, 42.487839574802244],
					[-90.723551553729209, 42.487775484299043],
					[-90.723403238684128, 42.48771756641375],
					[-90.723250698352857, 42.487666008531377],
					[-90.723094429018332, 42.48762098033869],
					[-90.722934942585226, 42.487582628485143],
					[-90.722772758030771, 42.487551077275832],
					[-90.72260840379704, 42.487526429630663],
					[-90.722442416575774, 42.487508767054962],
					[-90.722275338998074, 42.487498146881009],
					[-90.722107713556341, 42.487494602120421],
					[-90.721940088484033, 42.487498146110738],
					[-90.72177301070225, 42.487508766939754],
					[-90.721607023269101, 42.487526430085161],
					[-90.721442670323569, 42.487551076733602],
					[-90.721280484729235, 42.487582627983436],
					[-90.721120998000885, 42.487620980582619],
					[-90.72096472928375, 42.48766600846168],
					[-90.72081218884162, 42.487717566421402],
					[-90.720663873434447, 42.487775484615554],
					[-90.720520267254827, 42.487839574878798],
					[-90.720381838361249, 42.487909628838004],
					[-90.720249037502981, 42.487985416982461],
					[-90.720122300391608, 42.48806669232215],
					[-90.720002037975846, 42.488153190150442],
					[-90.719888643735558, 42.488244628221423],
					[-90.719782486307864, 42.488340708371474],
					[-90.719683913094045, 42.488441117507641],
					[-90.719593246612106, 42.488545527518362],
					[-90.719510779513612, 42.488653597854203],
					[-90.719436784309309, 42.488764975764283],
					[-90.719371499835461, 42.488879299569618],
					[-90.719315139963257, 42.488996194370984],
					[-90.719267888375512, 42.489115280028415],
					[-90.719229899901421, 42.489236168491189],
					[-90.719201298044538, 42.489358464638521],
					[-90.719182176077425, 42.489481769007782],
					[-90.719178276917148, 42.489532211282295],
					[-90.719078459180622, 42.489551629180681],
					[-90.718918967179192, 42.48958998142507],
					[-90.718762693015321, 42.489635009909549],
					[-90.718610148269718, 42.489686567674802],
					[-90.718461827252412, 42.489744485724813],
					[-90.718318216609333, 42.489808575962904],
					[-90.718179783205358, 42.489878629995239],
					[-90.718046979027676, 42.489954418349619],
					[-90.717920237378905, 42.490035693985256],
					[-90.71779997170141, 42.490122191362822],
					[-90.717766499979405, 42.490149181425437],
					[-90.717733848061428, 42.490119629899191],
					[-90.717620451025027, 42.490028191262574],
					[-90.717500184361171, 42.489941693326017],
					[-90.717373443261621, 42.489860417728785],
					[-90.717240639476017, 42.489784629400049],
					[-90.717102206175184, 42.489714576677493],
					[-90.716958595760161, 42.489650485849936],
					[-90.716810275934705, 42.489592567367112],
					[-90.716657729946277, 42.48954101044135],
					[-90.716501456626247, 42.489495982148007],
					[-90.716341965407764, 42.489457630006576],
					[-90.716179775270419, 42.489426078352075],
					[-90.716015417052816, 42.489401431093931],
					[-90.715849425062657, 42.489383768809411],
					[-90.715682341981307, 42.489373147962255],
					[-90.715514711449657, 42.489369603424564],
					[-90.715347081756178, 42.489373147665994],
					[-90.715179998623896, 42.489383768775966],
					[-90.715014006386653, 42.48940143139351],
					[-90.714849647910043, 42.489426078506597],
					[-90.714687458593502, 42.489457629504166],
					[-90.714527967507124, 42.489495982005359],
					[-90.714371693824958, 42.489541009970537],
					[-90.714219147881479, 42.489592567330334],
					[-90.714070828820667, 42.489650486126102],
					[-90.713927217302512, 42.489714576331963],
					[-90.713788785068658, 42.489784629690682],
					[-90.713655980394407, 42.489860418458093],
					[-90.713529239110599, 42.489941693869696],
					[-90.713408973421878, 42.490028191272309],
					[-90.713295575553815, 42.490119630212675],
					[-90.713189415521938, 42.490215709878925],
					[-90.71309083951509, 42.49031611806825],
					[-90.713000170015292, 42.490420528487398],
					[-90.712917701014803, 42.490528598834025],
					[-90.712843702598065, 42.490639977213419],
					[-90.712778416158287, 42.490754300220345],
					[-90.712722054276568, 42.490871195637496],
					[-90.712705436479098, 42.490913077256494],
					[-90.712554427958793, 42.490890432675215],
					[-90.712388432794953, 42.49087276986328],
					[-90.712221344868468, 42.490862149324578],
					[-90.71219541697721, 42.490861600985383],
					[-90.71218759752864, 42.490828169184766],
					[-90.712149607223012, 42.490707281518063],
					[-90.712102354961729, 42.490588195319894],
					[-90.712045993835531, 42.490471299842554],
					[-90.711980707685939, 42.490356976980451],
					[-90.711906710009359, 42.490245598541449],
					[-90.711824241444475, 42.490137527987059],
					[-90.711733572283634, 42.4900331186928],
					[-90.71163499655367, 42.489932710200669],
					[-90.711528836798678, 42.489836630138022],
					[-90.711415439336847, 42.489745191399543],
					[-90.711295174180108, 42.489658693947284],
					[-90.711168432883255, 42.489577418453145],
					[-90.711035629599351, 42.489501629927936],
					[-90.710897197472633, 42.48943157673294],
					[-90.710753587623699, 42.48936748605167],
					[-90.710605267773573, 42.489309567459522],
					[-90.710452723580119, 42.489258010254481],
					[-90.710296450168613, 42.489212982349635],
					[-90.710136959466979, 42.489174629552025],
					[-90.709974771535485, 42.489143078953887],
					[-90.709810413673083, 42.489118431705073],
					[-90.70964442260879, 42.489100768471225],
					[-90.709477339679594, 42.48909014841535],
					[-90.709309709856655, 42.489086603769344],
					[-90.709142081384613, 42.489090147932352],
					[-90.708974998769435, 42.489100768993865],
					[-90.70880900756174, 42.489118431652173],
					[-90.708644649414552, 42.489143078894948],
					[-90.708482460948773, 42.489174630170048],
					[-90.708322970066519, 42.489212982195724],
					[-90.708166697087449, 42.489258010789982],
					[-90.708014152438523, 42.489309568111466],
					[-90.707865832846736, 42.489367486169236],
					[-90.707722223771214, 42.489431576881977],
					[-90.707583790973914, 42.489501630069974],
					[-90.707450987613569, 42.48957741813215],
					[-90.707324247032005, 42.48965869406792],
					[-90.707203981498253, 42.489745192346668],
					[-90.707090583384513, 42.489836629836987],
					[-90.70698442374939, 42.489932710275916],
					[-90.706949213380852, 42.489968575938391],
					[-90.706923232493722, 42.489934528313292],
					[-90.706832563134753, 42.489830118517361],
					[-90.70673398809447, 42.48972971011392],
					[-90.70662782871473, 42.48963362981462],
					[-90.706514431207779, 42.489542192328621],
					[-90.706394165721434, 42.48945569403471],
					[-90.706267426098236, 42.489374418380422],
					[-90.706134622821921, 42.489298630305093],
					[-90.705996190312035, 42.48922857641891],
					[-90.70585258076504, 42.489164486653664],
					[-90.705704262004559, 42.489106567905552],
					[-90.705551718416174, 42.489055010363366],
					[-90.705395446326108, 42.489009981991344],
					[-90.705235956353121, 42.488971630388178],
					[-90.705073767490816, 42.488940079039601],
					[-90.70490941055516, 42.488915431906733],
					[-90.70474341987584, 42.488897768718893],
					[-90.704576337999214, 42.488887148692037],
					[-90.704457789339031, 42.488884641764322],
					[-90.704383522326879, 42.488799118792116],
					[-90.704284947897776, 42.488698709943279],
					[-90.704178791476025, 42.488602629995732],
					[-90.704065395688957, 42.488511191777356],
					[-90.70394513301801, 42.488424693533958],
					[-90.703818394896643, 42.488343417762245],
					[-90.703685592967105, 42.488267630340019],
					[-90.703547164143913, 42.488197576146604],
					[-90.703403556919724, 42.488133485934142],
					[-90.70325524027794, 42.488075567538473],
					[-90.703102698628811, 42.488024010258869],
					[-90.702946429499647, 42.48797898210006],
					[-90.702786941103696, 42.487940629712405],
					[-90.702624755987955, 42.487909078481671],
					[-90.702460401348645, 42.487884431391208],
					[-90.702294413934922, 42.487866768241396],
					[-90.70212733385047, 42.487856148200294],
					[-90.701959708483201, 42.487852603594547],
					[-90.70179208241845, 42.487856147769115],
					[-90.701625002584123, 42.487866768908098],
					[-90.701459014524275, 42.487884431745009],
					[-90.701294659928209, 42.487909078402502],
					[-90.701132474119404, 42.48794063013267],
					[-90.700972986297998, 42.487978981918062],
					[-90.700816716747738, 42.488024010509861],
					[-90.700664175943118, 42.488075567199793],
					[-90.700515859324796, 42.488133485798642],
					[-90.700372252445007, 42.488197576456656],
					[-90.700233822256578, 42.488267629953732],
					[-90.700101021936092, 42.488343418717868],
					[-90.699974283710645, 42.488424693946989],
					[-90.699854019791843, 42.48851119193646],
					[-90.699740625008843, 42.488602629639871],
					[-90.699634468056558, 42.488698709858511],
					[-90.699535894047798, 42.488799118601172],
					[-90.699445225567814, 42.48890352871306],
					[-90.699362759067142, 42.489011598886044],
					[-90.699288763484006, 42.489122977227666],
					[-90.699223477853138, 42.489237300301461],
					[-90.699167118478258, 42.489354196005024],
					[-90.699119866855142, 42.489473281471753],
					[-90.699081877898493, 42.489594169578197],
					[-90.699053276455402, 42.489716465254936],
					[-90.69903415341571, 42.489839770795953],
					[-90.69902457438215, 42.489963682467838],
					[-90.699024568445708, 42.490087796540102],
					[-90.699034136695261, 42.490211709493643],
					[-90.699053247474168, 42.490335015202305],
					[-90.699081838488638, 42.490457312190614],
					[-90.69911981688756, 42.490578201834381],
					[-90.699167059180738, 42.490697290160433],
					[-90.699223410022555, 42.490814187816973],
					[-90.699288686872649, 42.490928514691689],
					[-90.699362675293344, 42.491039896193826],
					[-90.699445135921295, 42.491147970631594],
					[-90.699535799845677, 42.491252383694281],
					[-90.699634369460568, 42.4913527965805],
					[-90.699740524785554, 42.491448880749125],
					[-90.699853918360262, 42.491540323198528],
					[-90.699974182579567, 42.491626825746408],
					[-90.700100922398363, 42.491708104851256],
					[-90.700233726032309, 42.491783897279497],
					[-90.700372160336329, 42.491853954587974],
					[-90.700515772954532, 42.491918049482479],
					[-90.700664096169277, 42.491975971408309],
					[-90.700816645444135, 42.492027531919803],
					[-90.700972923152548, 42.492072562970279],
					[-90.701132419753691, 42.492110917841792],
					[-90.701294616224914, 42.492142471205199],
					[-90.701458981590605, 42.492167119960392],
					[-90.701624980217801, 42.492184783415176],
					[-90.701792070520554, 42.492195405055512],
					[-90.701910541577547, 42.49219790999387],
					[-90.701984760393913, 42.492283383799389],
					[-90.702083331835595, 42.492383796269991],
					[-90.702189488902619, 42.492479880760527],
					[-90.70230288537293, 42.492571323407141],
					[-90.702423150016244, 42.492657825046166],
					[-90.702549892512423, 42.492739104963142],
					[-90.702682698749229, 42.492814897174433],
					[-90.702821134268319, 42.49288495501596],
					[-90.702964749249816, 42.492949048563489],
					[-90.703113074583371, 42.493006970841648],
					[-90.703265627013621, 42.493058531645474],
					[-90.70342190768315, 42.493103562909184],
					[-90.703581407077436, 42.49314191702598],
					[-90.703743606079854, 42.493173470477437],
					[-90.703907973742147, 42.493198119275014],
					[-90.704073975635296, 42.493215782767876],
					[-90.704241068946445, 42.493226404423766],
					[-90.704408708720038, 42.493229948378591],
					[-90.704576350049166, 42.493226404895019],
					[-90.704743443534682, 42.493215783044896],
					[-90.704909444650866, 42.493198119045701],
					[-90.705073812812202, 42.493173469931868],
					[-90.705236011213145, 42.493141917154063],
					[-90.705395510677619, 42.493103562169502],
					[-90.7055517918905, 42.493058530999868],
					[-90.705704343127465, 42.493006970572843],
					[-90.705852668766369, 42.492949048929887],
					[-90.70599628324905, 42.492884954177597],
					[-90.706134719512306, 42.492814896495155],
					[-90.706267525501303, 42.492739104445704],
					[-90.706394267817672, 42.492657825065308],
					[-90.706514532975859, 42.492571322992376],
					[-90.706627928618516, 42.492479880497399],
					[-90.706734086029229, 42.492383795742235],
					[-90.706769193522462, 42.492348032092693],
					[-90.706795088964597, 42.492381969538357],
					[-90.706885754463471, 42.492486383652142],
					[-90.706984326594863, 42.49258679621142],
					[-90.707090482821357, 42.492682880435595],
					[-90.707203879326769, 42.492774322535119],
					[-90.707324145991748, 42.492860825191592],
					[-90.707450887730118, 42.492942104888947],
					[-90.707583694014644, 42.493017896650358],
					[-90.707722131542027, 42.493087954759893],
					[-90.707865746865608, 42.493152048323573],
					[-90.708014072073098, 42.49320997041611],
					[-90.708166625108419, 42.493261530882798],
					[-90.708322905843616, 42.493306562549343],
					[-90.708482406006681, 42.493344916960858],
					[-90.708644605294083, 42.493376469691576],
					[-90.708808973883279, 42.493401118605043],
					[-90.708974976121198, 42.493418783043694],
					[-90.709142069309337, 42.493429403799148],
					[-90.709167904619036, 42.493429950543195],
					[-90.709175704026038, 42.493463311821863],
					[-90.709213684099439, 42.493584202087952],
					[-90.709260928221511, 42.49370329021842],
					[-90.709317282152114, 42.493820187804737],
					[-90.709382562104992, 42.493934513821479],
					[-90.709456554707373, 42.494045895526241],
					[-90.709539019390547, 42.494153969419195],
					[-90.709629687093113, 42.494258383013154],
					[-90.70972826143651, 42.494358795763304],
					[-90.709834421115929, 42.494454880026886],
					[-90.709947821075616, 42.494546321992814],
					[-90.710068089957034, 42.494632824322139],
					[-90.710194836257728, 42.494714104497127],
					[-90.710327647035726, 42.494789896591669],
					[-90.710466087788831, 42.494859953970817],
					[-90.710609707358813, 42.494924048510342],
					[-90.710758036755735, 42.494981969667293],
					[-90.710910593740934, 42.495033530897842],
					[-90.711066878325482, 42.495078561440565],
					[-90.711226383271892, 42.495116916481592],
					[-90.71138858712078, 42.495148469778499],
					[-90.711552960070179, 42.495173118307768],
					[-90.711718967624165, 42.495190782354157],
					[-90.711886065810276, 42.495201403592439],
					[-90.712053712002813, 42.495204948054038],
					[-90.712221357749257, 42.495201403249581],
					[-90.712388455905483, 42.495190781946285],
					[-90.712554463229154, 42.495173118628045],
					[-90.712718836733004, 42.495148469406331],
					[-90.712881039604383, 42.495116915767866],
					[-90.713040544974518, 42.495078561963773],
					[-90.713196830039948, 42.49503353036237],
					[-90.713349386645618, 42.494981969814134],
					[-90.713497716742509, 42.494924048334326],
					[-90.713641335996059, 42.494859954091588],
					[-90.713676784775984, 42.494842014713235],
					[-90.713678923740943, 42.494869708618218],
					[-90.713698036681151, 42.494993014721622],
					[-90.713726630286487, 42.495115311789505],
					[-90.713764610349529, 42.4952362020801],
					[-90.713811855790624, 42.49535528989604],
