var crashes2021 = {
	"type": "FeatureCollection",
	"features": [{
		"type": "Feature",
		"id": 1,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.625743350999983, 41.545287180000059]
		},
		"properties": {
			"OID": 1,
			"Case_Number": "20211208891",
			"Date_of_Crash": "20210101",
			"Crash_Severity": "Suspected Minor Injury Crash",
			"Latitude": "41.5452871799",
			"Longitude": "-93.6257433507",
			"X_Coordinate__UTM_NAD_83_Zone_1": "447810",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4599481",
			"DDLat": 41.545287180000003,
			"DDLon": -93.625743349999993,
			"ORIG_OID": 1
		}
	}, {
		"type": "Feature",
		"id": 2,
		"geometry": {
			"type": "Point",
			"coordinates": [-92.912556385999949, 42.02532738900004]
		},
		"properties": {
			"OID": 2,
			"Case_Number": "20211208958",
			"Date_of_Crash": "20210101",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "42.0253273889",
			"Longitude": "-92.9125563856",
			"X_Coordinate__UTM_NAD_83_Zone_1": "507239",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4652592",
			"DDLat": 42.025327390000001,
			"DDLon": -92.912556390000006,
			"ORIG_OID": 2
		}
	}, {
		"type": "Feature",
		"id": 3,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.548716977999959, 41.54756306400003]
		},
		"properties": {
			"OID": 3,
			"Case_Number": "20211209095",
			"Date_of_Crash": "20210103",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.5475630643",
			"Longitude": "-93.5487169778",
			"X_Coordinate__UTM_NAD_83_Zone_1": "454236",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4599690",
			"DDLat": 41.547563060000002,
			"DDLon": -93.548716979999995,
			"ORIG_OID": 3
		}
	}, {
		"type": "Feature",
		"id": 4,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.558277776999944, 41.454641747000039]
		},
		"properties": {
			"OID": 4,
			"Case_Number": "20211209164",
			"Date_of_Crash": "20210101",
			"Crash_Severity": "Suspected Minor Injury Crash",
			"Latitude": "41.4546417473",
			"Longitude": "-93.5582777772",
			"X_Coordinate__UTM_NAD_83_Zone_1": "453372",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4589379",
			"DDLat": 41.45464175,
			"DDLon": -93.558277779999997,
			"ORIG_OID": 4
		}
	}, {
		"type": "Feature",
		"id": 5,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.441067575999966, 41.287239775000046]
		},
		"properties": {
			"OID": 5,
			"Case_Number": "20211209165",
			"Date_of_Crash": "20210102",
			"Crash_Severity": "Possible/Unknown Injury Crash",
			"Latitude": "41.2872397754",
			"Longitude": "-93.4410675761",
			"X_Coordinate__UTM_NAD_83_Zone_1": "463067",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4570738",
			"DDLat": 41.28723978,
			"DDLon": -93.441067579999995,
			"ORIG_OID": 5
		}
	}, {
		"type": "Feature",
		"id": 6,
		"geometry": {
			"type": "Point",
			"coordinates": [-91.503758250999965, 41.804162915000063]
		},
		"properties": {
			"OID": 6,
			"Case_Number": "20211209438",
			"Date_of_Crash": "20210104",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.8041629149",
			"Longitude": "-91.5037582511",
			"X_Coordinate__UTM_NAD_83_Zone_1": "624296",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4629115",
			"DDLat": 41.804162910000002,
			"DDLon": -91.503758250000004,
			"ORIG_OID": 6
		}
	}, {
		"type": "Feature",
		"id": 7,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.779793487999939, 41.455010783000034]
		},
		"properties": {
			"OID": 7,
			"Case_Number": "20211209613",
			"Date_of_Crash": "20210102",
			"Crash_Severity": "Suspected Serious Injury Crash",
			"Latitude": "41.4550107829",
			"Longitude": "-93.7797934883",
			"X_Coordinate__UTM_NAD_83_Zone_1": "434871",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4589563",
			"DDLat": 41.455010780000002,
			"DDLon": -93.779793490000003,
			"ORIG_OID": 7
		}
	}, {
		"type": "Feature",
		"id": 8,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.736510941999938, 41.655680923000034]
		},
		"properties": {
			"OID": 8,
			"Case_Number": "20211210095",
			"Date_of_Crash": "20210106",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.6556809234",
			"Longitude": "-93.7365109418",
			"X_Coordinate__UTM_NAD_83_Zone_1": "438676",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4611810",
			"DDLat": 41.655680920000002,
			"DDLon": -93.736510940000002,
			"ORIG_OID": 8
		}
	}, {
		"type": "Feature",
		"id": 9,
		"geometry": {
			"type": "Point",
			"coordinates": [-90.569654076999939, 41.531992000000059]
		},
		"properties": {
			"OID": 9,
			"Case_Number": "20211210195",
			"Date_of_Crash": "20210107",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.5319919997",
			"Longitude": "-90.5696540772",
			"X_Coordinate__UTM_NAD_83_Zone_1": "702751",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4600668",
			"DDLat": 41.531992000000002,
			"DDLon": -90.569654080000007,
			"ORIG_OID": 9
		}
	}, {
		"type": "Feature",
		"id": 10,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.110157320999974, 43.162803548000056]
		},
		"properties": {
			"OID": 10,
			"Case_Number": "20211210582",
			"Date_of_Crash": "20210110",
			"Crash_Severity": "Possible/Unknown Injury Crash",
			"Latitude": "43.1628035477",
			"Longitude": "-93.1101573207",
			"X_Coordinate__UTM_NAD_83_Zone_1": "491045",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4778900",
			"DDLat": 43.16280355,
			"DDLon": -93.110157319999999,
			"ORIG_OID": 10
		}
	}, {
		"type": "Feature",
		"id": 11,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.656860424999991, 41.585934630000054]
		},
		"properties": {
			"OID": 11,
			"Case_Number": "20211210875",
			"Date_of_Crash": "20210114",
			"Crash_Severity": "Possible/Unknown Injury Crash",
			"Latitude": "41.5859346303",
			"Longitude": "-93.6568604246",
			"X_Coordinate__UTM_NAD_83_Zone_1": "445249",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4604013",
			"DDLat": 41.585934629999997,
			"DDLon": -93.656860420000001,
			"ORIG_OID": 11
		}
	}, {
		"type": "Feature",
		"id": 12,
		"geometry": {
			"type": "Point",
			"coordinates": [-90.575682368999935, 41.567289282000047]
		},
		"properties": {
			"OID": 12,
			"Case_Number": "20211221165",
			"Date_of_Crash": "20210103",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.5672892822",
			"Longitude": "-90.5756823693",
			"X_Coordinate__UTM_NAD_83_Zone_1": "702138",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4604573",
			"DDLat": 41.567289279999997,
			"DDLon": -90.575682369999996,
			"ORIG_OID": 12
		}
	}, {
		"type": "Feature",
		"id": 13,
		"geometry": {
			"type": "Point",
			"coordinates": [-92.539085180999962, 41.931207241000038]
		},
		"properties": {
			"OID": 13,
			"Case_Number": "20211221195",
			"Date_of_Crash": "20210116",
			"Crash_Severity": "Suspected Serious Injury Crash",
			"Latitude": "41.9312072410",
			"Longitude": "-92.5390851805",
			"X_Coordinate__UTM_NAD_83_Zone_1": "538213",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4642241",
			"DDLat": 41.931207239999999,
			"DDLon": -92.539085180000001,
			"ORIG_OID": 13
		}
	}, {
		"type": "Feature",
		"id": 14,
		"geometry": {
			"type": "Point",
			"coordinates": [-95.844131469999979, 41.26310851900007]
		},
		"properties": {
			"OID": 14,
			"Case_Number": "20211221270",
			"Date_of_Crash": "20210117",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.2631085195",
			"Longitude": "-95.8441314703",
			"X_Coordinate__UTM_NAD_83_Zone_1": "261745",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4571867",
			"DDLat": 41.263108520000003,
			"DDLon": -95.844131469999994,
			"ORIG_OID": 14
		}
	}, {
		"type": "Feature",
		"id": 15,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.761320187999956, 41.487849405000077]
		},
		"properties": {
			"OID": 15,
			"Case_Number": "20211221307",
			"Date_of_Crash": "20210115",
			"Crash_Severity": "Possible/Unknown Injury Crash",
			"Latitude": "41.4878494045",
			"Longitude": "-93.7613201876",
			"X_Coordinate__UTM_NAD_83_Zone_1": "436446",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4593195",
			"DDLat": 41.487849400000002,
			"DDLon": -93.761320190000006,
			"ORIG_OID": 15
		}
	}, {
		"type": "Feature",
		"id": 16,
		"geometry": {
			"type": "Point",
			"coordinates": [-92.976713060999941, 41.819814390000033]
		},
		"properties": {
			"OID": 16,
			"Case_Number": "20211221543",
			"Date_of_Crash": "20210117",
			"Crash_Severity": "Suspected Serious Injury Crash",
			"Latitude": "41.8198143904",
			"Longitude": "-92.9767130613",
			"X_Coordinate__UTM_NAD_83_Zone_1": "501934",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4629771",
			"DDLat": 41.819814389999998,
			"DDLon": -92.976713059999994,
			"ORIG_OID": 16
		}
	}, {
		"type": "Feature",
		"id": 17,
		"geometry": {
			"type": "Point",
			"coordinates": [-91.06501652899999, 41.888716876000046]
		},
		"properties": {
			"OID": 17,
			"Case_Number": "20211221717",
			"Date_of_Crash": "20210111",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.8887168762",
			"Longitude": "-91.0650165290",
			"X_Coordinate__UTM_NAD_83_Zone_1": "660533",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4639231",
			"DDLat": 41.888716879999997,
			"DDLon": -91.065016529999994,
			"ORIG_OID": 17
		}
	}, {
		"type": "Feature",
		"id": 18,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.466976190999958, 41.611920875000067]
		},
		"properties": {
			"OID": 18,
			"Case_Number": "20211221996",
			"Date_of_Crash": "20210120",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.6119208754",
			"Longitude": "-93.4669761914",
			"X_Coordinate__UTM_NAD_83_Zone_1": "461092",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4606795",
			"DDLat": 41.61192088,
			"DDLon": -93.466976189999997,
			"ORIG_OID": 18
		}
	}, {
		"type": "Feature",
		"id": 19,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.971476129999985, 42.807076970000026]
		},
		"properties": {
			"OID": 19,
			"Case_Number": "20211222138",
			"Date_of_Crash": "20210117",
			"Crash_Severity": "Suspected Serious Injury Crash",
			"Latitude": "42.8070769705",
			"Longitude": "-93.9714761302",
			"X_Coordinate__UTM_NAD_83_Zone_1": "420569",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4739849",
			"DDLat": 42.807076969999997,
			"DDLon": -93.971476129999999,
			"ORIG_OID": 19
		}
	}, {
		"type": "Feature",
		"id": 20,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.747215863999941, 41.58011366900007]
		},
		"properties": {
			"OID": 20,
			"Case_Number": "20211222160",
			"Date_of_Crash": "20210121",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.5801136695",
			"Longitude": "-93.7472158636",
			"X_Coordinate__UTM_NAD_83_Zone_1": "437712",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4603428",
			"DDLat": 41.580113670000003,
			"DDLon": -93.747215859999997,
			"ORIG_OID": 20
		}
	}, {
		"type": "Feature",
		"id": 21,
		"geometry": {
			"type": "Point",
			"coordinates": [-94.207486489999951, 42.484281090000025]
		},
		"properties": {
			"OID": 21,
			"Case_Number": "20211222373",
			"Date_of_Crash": "20210123",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "42.4842810899",
			"Longitude": "-94.20748649",
			"X_Coordinate__UTM_NAD_83_Zone_1": "400760",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4704254",
			"DDLat": 42.484281090000003,
			"DDLon": -94.207486489999994,
			"ORIG_OID": 21
		}
	}, {
		"type": "Feature",
		"id": 22,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.644932454999946, 41.572392188000038]
		},
		"properties": {
			"OID": 22,
			"Case_Number": "20211222410",
			"Date_of_Crash": "20210122",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.5723921881",
			"Longitude": "-93.6449324549",
			"X_Coordinate__UTM_NAD_83_Zone_1": "446232",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4602502",
			"DDLat": 41.572392190000002,
			"DDLon": -93.644932449999999,
			"ORIG_OID": 22
		}
	}, {
		"type": "Feature",
		"id": 23,
		"geometry": {
			"type": "Point",
			"coordinates": [-91.658306522999965, 43.283899016000078]
		},
		"properties": {
			"OID": 23,
			"Case_Number": "20211222591",
			"Date_of_Crash": "20210125",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "43.2838990160",
			"Longitude": "-91.6583065232",
			"X_Coordinate__UTM_NAD_83_Zone_1": "608855",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4793216",
			"DDLat": 43.28389902,
			"DDLon": -91.658306519999996,
			"ORIG_OID": 23
		}
	}, {
		"type": "Feature",
		"id": 24,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.534669992999966, 43.120293093000043]
		},
		"properties": {
			"OID": 24,
			"Case_Number": "20211222868",
			"Date_of_Crash": "20210122",
			"Crash_Severity": "Possible/Unknown Injury Crash",
			"Latitude": "43.1202930933",
			"Longitude": "-93.5346699929",
			"X_Coordinate__UTM_NAD_83_Zone_1": "456505",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4774312",
			"DDLat": 43.120293089999997,
			"DDLon": -93.534669989999998,
			"ORIG_OID": 24
		}
	}, {
		"type": "Feature",
		"id": 25,
		"geometry": {
			"type": "Point",
			"coordinates": [-90.603633108999986, 41.527805983000064]
		},
		"properties": {
			"OID": 25,
			"Case_Number": "20211222990",
			"Date_of_Crash": "20210103",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.5278059827",
			"Longitude": "-90.6036331091",
			"X_Coordinate__UTM_NAD_83_Zone_1": "699929",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4600124",
			"DDLat": 41.527805979999997,
			"DDLon": -90.603633110000004,
			"ORIG_OID": 25
		}
	}, {
		"type": "Feature",
		"id": 26,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.619813291999947, 41.608523306000052]
		},
		"properties": {
			"OID": 26,
			"Case_Number": "20211223031",
			"Date_of_Crash": "20210126",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.6085233061",
			"Longitude": "-93.6198132920",
			"X_Coordinate__UTM_NAD_83_Zone_1": "448355",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4606498",
			"DDLat": 41.608523310000002,
			"DDLon": -93.619813289999996,
			"ORIG_OID": 26
		}
	}, {
		"type": "Feature",
		"id": 27,
		"geometry": {
			"type": "Point",
			"coordinates": [-95.845049198999959, 43.185926148000078]
		},
		"properties": {
			"OID": 27,
			"Case_Number": "20211223254",
			"Date_of_Crash": "20210127",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "43.1859261485",
			"Longitude": "-95.8450491987",
			"X_Coordinate__UTM_NAD_83_Zone_1": "268799",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4785392",
			"DDLat": 43.18592615,
			"DDLon": -95.845049200000005,
			"ORIG_OID": 27
		}
	}, {
		"type": "Feature",
		"id": 28,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.640425682999989, 41.52655216800008]
		},
		"properties": {
			"OID": 28,
			"Case_Number": "20211223690",
			"Date_of_Crash": "20210130",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.5265521681",
			"Longitude": "-93.6404256832",
			"X_Coordinate__UTM_NAD_83_Zone_1": "446570",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4597410",
			"DDLat": 41.526552170000002,
			"DDLon": -93.640425680000007,
			"ORIG_OID": 28
		}
	}, {
		"type": "Feature",
		"id": 29,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.645072351999943, 41.538217716000077]
		},
		"properties": {
			"OID": 29,
			"Case_Number": "20211223725",
			"Date_of_Crash": "20210130",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.5382177158",
			"Longitude": "-93.6450723521",
			"X_Coordinate__UTM_NAD_83_Zone_1": "446192",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4598708",
			"DDLat": 41.538217719999999,
			"DDLon": -93.645072350000007,
			"ORIG_OID": 29
		}
	}, {
		"type": "Feature",
		"id": 30,
		"geometry": {
			"type": "Point",
			"coordinates": [-92.337564991999955, 42.502110433000041]
		},
		"properties": {
			"OID": 30,
			"Case_Number": "20211223802",
			"Date_of_Crash": "20210129",
			"Crash_Severity": "Possible/Unknown Injury Crash",
			"Latitude": "42.5021104334",
			"Longitude": "-92.3375649917",
			"X_Coordinate__UTM_NAD_83_Zone_1": "554428",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4705740",
			"DDLat": 42.502110430000002,
			"DDLon": -92.337564990000004,
			"ORIG_OID": 30
		}
	}, {
		"type": "Feature",
		"id": 31,
		"geometry": {
			"type": "Point",
			"coordinates": [-92.378020506999974, 41.014635206000037]
		},
		"properties": {
			"OID": 31,
			"Case_Number": "20211224170",
			"Date_of_Crash": "20210202",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.0146352061",
			"Longitude": "-92.3780205070",
			"X_Coordinate__UTM_NAD_83_Zone_1": "552298",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4540568",
			"DDLat": 41.014635210000002,
			"DDLon": -92.378020509999999,
			"ORIG_OID": 31
		}
	}, {
		"type": "Feature",
		"id": 32,
		"geometry": {
			"type": "Point",
			"coordinates": [-90.622036970999943, 41.600851947000081]
		},
		"properties": {
			"OID": 32,
			"Case_Number": "20211224349",
			"Date_of_Crash": "20210130",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.6008519470",
			"Longitude": "-90.6220369710",
			"X_Coordinate__UTM_NAD_83_Zone_1": "698170",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4608192",
			"DDLat": 41.600851949999999,
			"DDLon": -90.622036969999996,
			"ORIG_OID": 32
		}
	}, {
		"type": "Feature",
		"id": 33,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.596853400999976, 41.540630847000045]
		},
		"properties": {
			"OID": 33,
			"Case_Number": "20211224371",
			"Date_of_Crash": "20210203",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.5406308475",
			"Longitude": "-93.5968534013",
			"X_Coordinate__UTM_NAD_83_Zone_1": "450216",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4598947",
			"DDLat": 41.540630849999999,
			"DDLon": -93.596853400000001,
			"ORIG_OID": 33
		}
	}, {
		"type": "Feature",
		"id": 34,
		"geometry": {
			"type": "Point",
			"coordinates": [-91.517311938999967, 41.657808005000049]
		},
		"properties": {
			"OID": 34,
			"Case_Number": "20211224709",
			"Date_of_Crash": "20210127",
			"Crash_Severity": "Possible/Unknown Injury Crash",
			"Latitude": "41.6578080051",
			"Longitude": "-91.5173119390",
			"X_Coordinate__UTM_NAD_83_Zone_1": "623450",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4612846",
			"DDLat": 41.657808009999997,
			"DDLon": -91.517311939999999,
			"ORIG_OID": 34
		}
	}, {
		"type": "Feature",
		"id": 35,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.751732821999951, 41.57342787500005]
		},
		"properties": {
			"OID": 35,
			"Case_Number": "20211224984",
			"Date_of_Crash": "20210206",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "41.5734278746",
			"Longitude": "-93.7517328220",
			"X_Coordinate__UTM_NAD_83_Zone_1": "437329",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4602689",
			"DDLat": 41.573427870000003,
			"DDLon": -93.751732820000001,
			"ORIG_OID": 35
		}
	}, {
		"type": "Feature",
		"id": 36,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.742374267999992, 41.65170708900007]
		},
		"properties": {
			"OID": 36,
			"Case_Number": "20211225123",
			"Date_of_Crash": "20210206",
			"Crash_Severity": "Suspected Minor Injury Crash",
			"Latitude": "41.6517070895",
			"Longitude": "-93.7423742684",
			"X_Coordinate__UTM_NAD_83_Zone_1": "438184",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4611373",
			"DDLat": 41.651707090000002,
			"DDLon": -93.742374269999999,
			"ORIG_OID": 36
		}
	}, {
		"type": "Feature",
		"id": 37,
		"geometry": {
			"type": "Point",
			"coordinates": [-92.913349127999936, 41.984149544000047]
		},
		"properties": {
			"OID": 37,
			"Case_Number": "20211225203",
			"Date_of_Crash": "20210202",
			"Crash_Severity": "Possible/Unknown Injury Crash",
			"Latitude": "41.9841495443",
			"Longitude": "-92.9133491282",
			"X_Coordinate__UTM_NAD_83_Zone_1": "507178",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4648020",
			"DDLat": 41.984149539999997,
			"DDLon": -92.91334913,
			"ORIG_OID": 37
		}
	}, {
		"type": "Feature",
		"id": 38,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.610054642999955, 42.000475493000067]
		},
		"properties": {
			"OID": 38,
			"Case_Number": "20211225840",
			"Date_of_Crash": "20210114",
			"Crash_Severity": "Possible/Unknown Injury Crash",
			"Latitude": "42.0004754926",
			"Longitude": "-93.6100546434",
			"X_Coordinate__UTM_NAD_83_Zone_1": "449477",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4650009",
			"DDLat": 42.000475489999999,
			"DDLon": -93.610054640000001,
			"ORIG_OID": 38
		}
	}, {
		"type": "Feature",
		"id": 39,
		"geometry": {
			"type": "Point",
			"coordinates": [-96.352010500999938, 42.47921242700005]
		},
		"properties": {
			"OID": 39,
			"Case_Number": "20211225982",
			"Date_of_Crash": "20210210",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "42.4792124273",
			"Longitude": "-96.3520105005",
			"X_Coordinate__UTM_NAD_83_Zone_1": "224473",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4708431",
			"DDLat": 42.479212429999997,
			"DDLon": -96.352010500000006,
			"ORIG_OID": 39
		}
	}, {
		"type": "Feature",
		"id": 40,
		"geometry": {
			"type": "Point",
			"coordinates": [-91.965352390999954, 41.774085875000026]
		},
		"properties": {
			"OID": 40,
			"Case_Number": "20211226074",
			"Date_of_Crash": "20210211",
			"Crash_Severity": "Suspected Minor Injury Crash",
			"Latitude": "41.7740858752",
			"Longitude": "-91.9653523914",
			"X_Coordinate__UTM_NAD_83_Zone_1": "585990",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4625211",
			"DDLat": 41.774085880000001,
			"DDLon": -91.965352390000007,
			"ORIG_OID": 40
		}
	}, {
		"type": "Feature",
		"id": 41,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.600579343999982, 41.665884037000069]
		},
		"properties": {
			"OID": 41,
			"Case_Number": "20211226083",
			"Date_of_Crash": "20210210",
			"Crash_Severity": "Suspected Minor Injury Crash",
			"Latitude": "41.6658840368",
			"Longitude": "-93.6005793443",
			"X_Coordinate__UTM_NAD_83_Zone_1": "450002",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4612855",
			"DDLat": 41.665884040000002,
			"DDLon": -93.600579339999996,
			"ORIG_OID": 41
		}
	}, {
		"type": "Feature",
		"id": 42,
		"geometry": {
			"type": "Point",
			"coordinates": [-96.234558141999969, 43.330117825000059]
		},
		"properties": {
			"OID": 42,
			"Case_Number": "20211226278",
			"Date_of_Crash": "20210204",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "43.3301178254",
			"Longitude": "-96.2345581424",
			"X_Coordinate__UTM_NAD_83_Zone_1": "237764",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4802557",
			"DDLat": 43.330117829999999,
			"DDLon": -96.234558140000004,
			"ORIG_OID": 42
		}
	}, {
		"type": "Feature",
		"id": 43,
		"geometry": {
			"type": "Point",
			"coordinates": [-96.396472323999944, 42.500782393000065]
		},
		"properties": {
			"OID": 43,
			"Case_Number": "20211226295",
			"Date_of_Crash": "20210210",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "42.5007823928",
			"Longitude": "-96.3964723241",
			"X_Coordinate__UTM_NAD_83_Zone_1": "220914",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4710972",
			"DDLat": 42.500782389999998,
			"DDLon": -96.396472320000001,
			"ORIG_OID": 43
		}
	}, {
		"type": "Feature",
		"id": 44,
		"geometry": {
			"type": "Point",
			"coordinates": [-90.582834298999956, 41.520201334000035]
		},
		"properties": {
			"OID": 44,
			"Case_Number": "20211226584",
			"Date_of_Crash": "20210127",
			"Crash_Severity": "Possible/Unknown Injury Crash",
			"Latitude": "41.5202013340",
			"Longitude": "-90.5828342988",
			"X_Coordinate__UTM_NAD_83_Zone_1": "701688",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4599328",
			"DDLat": 41.520201329999999,
			"DDLon": -90.582834300000002,
			"ORIG_OID": 44
		}
	}, {
		"type": "Feature",
		"id": 45,
		"geometry": {
			"type": "Point",
			"coordinates": [-94.185447950999958, 42.505341405000081]
		},
		"properties": {
			"OID": 45,
			"Case_Number": "20211226596",
			"Date_of_Crash": "20210212",
			"Crash_Severity": "Property Damage Only",
			"Latitude": "42.5053414054",
			"Longitude": "-94.1854479506",
			"X_Coordinate__UTM_NAD_83_Zone_1": "402604",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4706567",
			"DDLat": 42.50534141,
			"DDLon": -94.185447949999997,
			"ORIG_OID": 45
		}
	}, {
		"type": "Feature",
		"id": 46,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.674086688999978, 41.486484172000075]
		},
		"properties": {
			"OID": 46,
			"Case_Number": "20211226767",
			"Date_of_Crash": "20210211",
			"Crash_Severity": "Suspected Minor Injury Crash",
			"Latitude": "41.4864841717",
			"Longitude": "-93.6740866886",
			"X_Coordinate__UTM_NAD_83_Zone_1": "443727",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4592983",
			"DDLat": 41.486484169999997,
			"DDLon": -93.674086689999996,
			"ORIG_OID": 46
		}
	}, {
		"type": "Feature",
		"id": 47,
		"geometry": {
			"type": "Point",
			"coordinates": [-95.054495652999947, 41.362818239000035]
		},
		"properties": {
			"OID": 47,
			"Case_Number": "20211227255",
			"Date_of_Crash": "20210206",
			"Crash_Severity": "Possible/Unknown Injury Crash",
			"Latitude": "41.3628182386",
			"Longitude": "-95.0544956528",
			"X_Coordinate__UTM_NAD_83_Zone_1": "328160",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4581071",
			"DDLat": 41.362818240000003,
			"DDLon": -95.054495650000007,
			"ORIG_OID": 47
		}
	}, {
		"type": "Feature",
		"id": 48,
		"geometry": {
			"type": "Point",
			"coordinates": [-93.60049937399998, 41.640466264000054]
		},
		"properties": {
			"OID": 48,
			"Case_Number": "20211227356",
			"Date_of_Crash": "20210216",
			"Crash_Severity": "Suspected Minor Injury Crash",
			"Latitude": "41.6404662638",
			"Longitude": "-93.6004993738",
			"X_Coordinate__UTM_NAD_83_Zone_1": "449989",
			"Y_Coordinate__UTM_NAD_83_Zone_1": "4610033",
			"DDLat": 41.640466259999997,
			"DDLon": -93.600499369999994,
			"ORIG_OID": 48
		}
	}, {
		"type": "Feature",
		"id": 49,
		"geometry": {
			"type": "Point",
			"coordinates": [-96.318346589999976, 42.970783868000069]
		},
		"properties": {
			"OID": 49,
			"Case_Number": "20211227557",
			"Date_of_Crash": "20210217",
			"Crash_Severity": "Property Damage Only",
